PARTICULARS | DAY STUDENTS | BOARDING |
---|---|---|
Tuition fees | 300.00 | 300.00 |
Boarding fee | 350.00 | |
Entertainment fee | 5.00 | 5.00 |
Examination fee/Stationery | 25.00 | 25.00 |
Postage /Sports fee /First Aid /Library | 30.00 | 30.00 |
Maintenance of Furniture | 10.00 | 10.00 |
Computer Science Training | 10.00 | 10.00 |
Bed user fee | 20.00 | |
Utility | 35.00 | 40.00 |
School ID card | 10.00 | 10.00 |
House Dress | 35.00 | 35.00 |
Tracksuit (Cardigan) | 100.00 | 100.00 |
Miscellaneous | 25.00 | 25.00 |
School Cloth | ||
Girls | 115.00 | 115.00 |
Boys | 132.00 | 132.00 |
School Uniform | ||
Girls | 100.00 | 100.00 |
Boys | 120.00 | 120.00 |
TOTAL | ||
Girls | 800.00 Cedis | 1,175.00 Cedis |
Boys | 837.00 Cedis | 1,212.00 Cedis |
PARTICULARS | DAY STUDENTS | BOARDING |
---|---|---|
Tuition fees | 310.00 | 310.00 |
Boarding fee | 360.00 | |
Entertainment fee | 5.00 | 5.00 |
Examination fee/Stationery | 35.00 | 35.00 |
Postage /Sports fee /First Aid /Library | 30.00 | 30.00 |
Extra Classes | 15.00 | 15.00 |
Practical Fee Int. Science | 10.00 | 10.00 |
Maintenance of Furniture | 18.00 | 18.00 |
Computer Science Training | 10.00 | 10.00 |
Bed User fee | 20.00 | |
Utility | 45.00 | 50.00 |
School ID card | 10.00 | 10.00 |
House Dress | 35.00 | 35.00 |
Tracksuit (Cardigan) | 100.00 | 100.00 |
Miscellaneous | 30.00 | 30.00 |
School Cloth | ||
Girls | 115.00 | 115.00 |
Boys | 132.00 | 132.00 |
School Uniform | ||
Girls | 100.00 | 100.00 |
Boys | 120.00 | 120.00 |
TOTAL | ||
Girls | 868.00 Cedis | 1,253.00 Cedis |
Boys | 905.00 Cedis | 1,290.00 Cedis |
Indicate the Account Name as WALLAHS ACADEMY SHS and your ward’s Name in full for ‘paid in by’. Kindly submit the Pay in slip to the Account Office
for an official receipt from the school. Your ward may be sacked from class for nonpayment
of fees Parents are permitted to call on the Rector for negotiation on the choice of our flexible terms of payment of their ward’s school fees
Parents/guardians are advised to personally pay each term's fee directly to the school's account through any of the following Bank.
A/C No. 5301130002367
Ho Poly Branch.
A/C No. 6010222329
Ho Poly Branch.
A/C No. 039 1087814
Ho Branch.